Local Businesses and Groups that offered Support in 2020:
Agri-B Plantation, LLC | ||
American International Movers Inc. | ||
Atlanta Sand & Supply Co. | ||
Ayerbe & Arnold LLC Attn: Sheree Giles | ||
B & H Body shop and sales, Inc. | ||
Balvaunuca Club | ||
Bank OZK | ||
Belue Trucking Co | ||
Bethel Baptist Church of Lizella | ||
Shogun Japanese Bar Grill | ||
Burgess Pigment Company | ||
Butler Automotive Group, Inc. | ||
Buzzell, Welsh & Hill, LLP | ||
BYKR BROZ USA | ||
Chick-fil-A | ||
Cobank, ACB | ||
Crawford Family Medicine & Occupational Health Center | ||
Dancer’s for Hope, Inc | ||
Dental Partners of Southwest Georgia | ||
Roland, Abbott, & DeZoort Insurance | ||
Doherty, Duggan, Hart, & Tiernan | ||
Edison Gin Co-op, Inc. | ||
El Sombrero Mexican Restaurant 13 | ||
Fair Masonary LLC | ||
Fitco Healthclub LLC | ||
Forest Resource Consultants Inc. | ||
Forsyth Women’s Fund | ||
Fountain Car Wash | ||
Fraternal Order of Police | ||
GEICO | ||
Georgia Magnetic Imaging Center LTD | ||
Georgia’s Own | ||
Grants Tire and Auto LLC | ||
Gresco | ||
GUMC Women In Mission | ||
Hunt Law Firm Inc | ||
International Forest Company | ||
J.P. Morgan | ||
JC Hutchinson Properties, LLC | ||
Jeff Smith Automotive Group | ||
K & S Grant Enterprises LLC | ||
Ken’s | ||
Kendra Scott LLC | ||
Kiwanis Club of Jones County | ||
Kristy L. Jones, CPA, LLC | ||
Kroger | ||
Label Source | ||
Lancaster Tire | ||
Lanier Engineering Inc. | ||
Laureate Delta PL389 Beta Sigma Phi Acct | ||
LRA Constructors, Inc. | ||
Macon Civic Club | ||
Macon GA H.O.G Chapter 0808 | ||
Great Clips | ||
Macon Orthopaedic and Hand Center, PA | ||
McCullough Funeral Home and Crematory | ||
McNair,McLemore, Middlebrooks & Co | ||
Metropower Electrical Contractors | ||
Mid South Community | ||
Mitchell’s Automotive & Truck Repair, LLC | ||
Moorhead Law Firm, LLC | ||
Morris Bank | ||
Mullins Pools, Inc. | ||
Paws in Remembrance, LLC | ||
Peachtree Planning of Georgia | ||
Raffield Tire Masters, Inc. | ||
Robins Financial Credit Union | ||
S&S Cafeterias | ||
Satterfield & Dempsey Jewelers | ||
Seven 5 Promotions LLC | ||
Southwest Georgia Periodontics | ||
Stanford Procare,LLC | ||
Synovus | ||
T-shirt Factory | ||
TEGNA Foundation | ||
The Lotus Center | ||
Tippins-Polk Construction, Inc. | ||
Tommy Chancey Plumbing Co. Inc, | ||
Trees & More Inc | ||
Tri-County EMC | ||
Vaughn Belting Co | ||
Vein Specialists of the South | ||
Walsh Honda | ||
Warner Robins Raiders | ||
Watson-Hunt Funeral Home | ||
Whitehead & Associates | ||
Zeta Tau Alpha Foundation, Inc. |
Grants: |
||||||
Community Foundation of Central Georgia | ||||||
Perot-Fiero Fund of the Community Foundation of Central Georgia | ||||||
Oren Family Fund of the Community Foundation of Central Georgia | ||||||
Dunlap Williamson Fun of the Community Foundation of Central Georgia | ||||||
TEGNA Foundation | ||||||
Thomas C. Burke Foundation | ||||||
Capital City Bank Group Foundation | ||||||
Navicent Health Foundation-H.E.A.T. Fund | ||||||
James Hyde Porter Charitable Trust | ||||||
George E. Hatcher, Jr. and Ann Williams Hatcher Foundation | ||||||
Speedway Children’s Charities | ||||||
PPC Foundation | ||||||
Community Foundation of Fort Valley |